Teams & institutions
Team plans for schools & companies
Minimum 4 teachers · 1,000 coins per teacher / month · save 20% with annual billing
Individual teacher? Sign up free · Personal pricing
Teams & institutions
Minimum 4 teachers · 1,000 coins per teacher / month · save 20% with annual billing
Individual teacher? Sign up free · Personal pricing
Minimum 4 teachers · up to 20% off for larger teams
4% team discount for 4 teachers
Shared coin pool · perks apply automatically for your team
Essentials Core AI lesson creation for every teacher $9.41/ teacher / mo | Most popular Professional More coins plus savings on AI blocks & conversation $12.85/ teacher / mo | Scale Maximum coins, deepest discounts, and priority support $16.8/ teacher / mo | |
|---|---|---|---|
| Lesso coins | 1,000Lesso coinsper teacher / month | 1,500Lesso coinsper teacher / month | 2,000Lesso coinsper teacher / month |
| Full AI lessons / teacher | ~16–52 | ~28–88 | ~42–133 |
| AI block generation | Standard rates | 10% off AI block generation | 20% off AI block generation |
| On-demand AI (incl. conversation) | Standard rates | 20% off on-demand AI (incl. conversation) | 50% off on-demand AI (incl. conversation) |
| Additional coin top-ups | — | — | 20% off additional credit purchases |
| Team lesson branding | — | ||
| Support | Regular support | Premium support | Premium priority support |
More coins plus savings on AI blocks & conversation
~28–88 full AI lessons / teacher
$12.85/ teacher / mo
Maximum coins, deepest discounts, and priority support
~42–133 full AI lessons / teacher
$16.8/ teacher / mo
Professional · 4 teachers
Save 51% vs retail Studio pricing (monthly equivalent)
Already have an account? Sign in and pay